Sub-processors
Last updated 30 October 2026. Draft wording, to be reviewed by a solicitor before the private beta.
The companies that process data on Hordu's behalf, what each does and where. Workspace owners get 30 days' notice of any change by email.
| Purpose | Provider | Location |
|---|---|---|
| Hosting of the web application | Vercel Inc. | Functions in London where available; United States company |
| Database | Neon Inc. (PostgreSQL) | AWS eu-west-2, London; United States company |
| Queues | Upstash Inc. (Redis) | EU region; United States company |
| Background workers | Fly.io | London; United States company |
| Video storage, encoding and delivery; file storage | Cloudflare Inc. (Stream, R2 with EU jurisdiction) | Global network for delivery; stored objects in the EU; United States company |
| Live interview rooms | LiveKit Inc. | EU and UK regions where available; United States company |
| Transcription | Deepgram Inc. | United States; no retention beyond processing |
| Summaries, CV parsing and anonymisation | Anthropic PBC | UK or EU inference where offered; customer data not used for training |
| Transactional email | Amazon Web Services (SES) | eu-west-2, London |
| Error monitoring | Functional Software Inc. (Sentry) | EU data residency |
| Product analytics for workspace users | PostHog Inc. | EU hosting |
This list reflects the planned production configuration described in the architecture decisions and is confirmed before the private beta. Local and self-hosted deployments may use none of these.